Best Casino Apps to Win Real Money in New Zealand

top casino game apps

top casino game apps - win

How To Install Satta Game App ? | Top Satta Matka & Casino App

How To Install Satta Game App ? | Top Satta Matka & Casino App submitted by playsattaapp to u/playsattaapp [link] [comments]

Erotic pics of teen naked girls SoloTeenPics. First gambling company of the far east llc For additional information about a product, the game immediately topped app store charts in over countries. Casino queen font option that employees, all rights reserved See Terms of Use before using this ...

submitted by Travisadkwz to u/Travisadkwz [link] [comments]

Erotic pics of teen naked girls SoloTeenPics. First gambling company of the far east llc For additional information about a product, the game immediately topped app store charts in over countries. Casino queen font option that employees, all rights reserved See Terms of Use before using this ...

submitted by Patriciauizeq to u/Patriciauizeq [link] [comments]

Last week QUAD 9’s won $1000! 🤑 join CASINO ROYALE CODE 6jm98 for the best cash Texas Holdem game on the Pokerrrr2 app. TONS of bonuses and promos including $1750 HIGH HAND of week! top 3 hands get paid! 1st place wins $1000! We do this EVERY WEEK! Same day cashouts! Search code 6jm98

Last week QUAD 9’s won $1000! 🤑 join CASINO ROYALE CODE 6jm98 for the best cash Texas Holdem game on the Pokerrrr2 app. TONS of bonuses and promos including $1750 HIGH HAND of week! top 3 hands get paid! 1st place wins $1000! We do this EVERY WEEK! Same day cashouts! Search code 6jm98 submitted by CasinoRoyaleAK to pokerrrr2 [link] [comments]

GTA Online Mega Guide and Weekly Simple Question Thread

Looking for friends to play with? Join the GTAOnline Discord server!
READ BEFORE YOU MAKE A POST ON /GTAONLINE**:**

Screen Capturing
Platform Method
PC https://bit.ly/PcScreenshare
PS4 https://bit.ly/PS4ScreenCapture
XB1 https://bit.ly/XboxCapture


Solo Public Sessions
Platform Method
Any unplug router method
PC port blocking method - task manager method
PS4 MTU method
XB1 MTU method - NAT method

Making Money

Weekly Money-Making Methods - Updated Weekly!

Any level of experience and money:
I am a new player with low experience and money:
I am a returning player with decent game experience and money:
I'm a millionaire already, just give me a grind:
I'm a solo player, how can I maximize my profits?

Leveling RP

Further Money Making Info
What's New? Recent Major Content Updates
June 2017 - Gunrunning FAQ by L131
August 2017 - Intro to Smuggler's Run by Psychko
December 2017 - Doomsday Heist FAQ
July 2018 - After Hours/Nightclubs FAQ | After Hours Guide by Dan6erbond
July 2019 - Diamond Casino FAQ
Vehicles and Properties
Tips and Tricks
Just For Fun
Useful Tools
If you know a post that should be included in this guide, message the moderators.
submitted by BryonyBot to gtaonline [link] [comments]

GTA Online Mega Guide and Weekly Simple Question Thread

Looking for friends to play with? Join the GTAOnline Discord server!
READ BEFORE YOU MAKE A POST ON /GTAONLINE**:**

Screen Capturing
Platform Method
PC https://bit.ly/PcScreenshare
PS4 https://bit.ly/PS4ScreenCapture
XB1 https://bit.ly/XboxCapture


Solo Public Sessions
Platform Method
Any unplug router method
PC port blocking method - task manager method
PS4 MTU method
XB1 MTU method - NAT method

Making Money

Weekly Money-Making Methods - Updated Weekly!

Any level of experience and money:
I am a new player with low experience and money:
I am a returning player with decent game experience and money:
I'm a millionaire already, just give me a grind:
I'm a solo player, how can I maximize my profits?

Leveling RP

Further Money Making Info
What's New? Recent Major Content Updates
June 2017 - Gunrunning FAQ by L131
August 2017 - Intro to Smuggler's Run by Psychko
December 2017 - Doomsday Heist FAQ
July 2018 - After Hours/Nightclubs FAQ | After Hours Guide by Dan6erbond
July 2019 - Diamond Casino FAQ
Vehicles and Properties
Tips and Tricks
Just For Fun
Useful Tools
If you know a post that should be included in this guide, message the moderators.
submitted by BryonyBot to gtaonline [link] [comments]

GTA Online Mega Guide and Weekly Simple Question Thread

Looking for friends to play with? Join the GTAOnline Discord server!
READ BEFORE YOU MAKE A POST ON /GTAONLINE**:**

Screen Capturing
Platform Method
PC https://bit.ly/PcScreenshare
PS4 https://bit.ly/PS4ScreenCapture
XB1 https://bit.ly/XboxCapture


Solo Public Sessions
Platform Method
Any unplug router method
PC port blocking method - task manager method
PS4 MTU method
XB1 MTU method - NAT method

Making Money

Weekly Money-Making Methods - Updated Weekly!

Any level of experience and money:
I am a new player with low experience and money:
I am a returning player with decent game experience and money:
I'm a millionaire already, just give me a grind:
I'm a solo player, how can I maximize my profits?

Leveling RP

Further Money Making Info
What's New? Recent Major Content Updates
June 2017 - Gunrunning FAQ by L131
August 2017 - Intro to Smuggler's Run by Psychko
December 2017 - Doomsday Heist FAQ
July 2018 - After Hours/Nightclubs FAQ | After Hours Guide by Dan6erbond
July 2019 - Diamond Casino FAQ
Vehicles and Properties
Tips and Tricks
Just For Fun
Useful Tools
If you know a post that should be included in this guide, message the moderators.
submitted by BryonyBot to gtaonline [link] [comments]

GTA Online Mega Guide and Weekly Simple Question Thread

Looking for friends to play with? Join the GTAOnline Discord server!
READ BEFORE YOU MAKE A POST ON /GTAONLINE**:**

Screen Capturing
Platform Method
PC https://bit.ly/PcScreenshare
PS4 https://bit.ly/PS4ScreenCapture
XB1 https://bit.ly/XboxCapture


Solo Public Sessions
Platform Method
Any unplug router method
PC port blocking method - task manager method
PS4 MTU method
XB1 MTU method - NAT method

Making Money

Weekly Money-Making Methods - Updated Weekly!

Any level of experience and money:
I am a new player with low experience and money:
I am a returning player with decent game experience and money:
I'm a millionaire already, just give me a grind:
I'm a solo player, how can I maximize my profits?

Leveling RP

Further Money Making Info
What's New? Recent Major Content Updates
June 2017 - Gunrunning FAQ by L131
August 2017 - Intro to Smuggler's Run by Psychko
December 2017 - Doomsday Heist FAQ
July 2018 - After Hours/Nightclubs FAQ | After Hours Guide by Dan6erbond
July 2019 - Diamond Casino FAQ
Vehicles and Properties
Tips and Tricks
Just For Fun
Useful Tools
If you know a post that should be included in this guide, message the moderators.
submitted by BryonyBot to gtaonline [link] [comments]

GTA Online Mega Guide and Weekly Simple Question Thread

Looking for friends to play with? Join the GTAOnline Discord server!
READ BEFORE YOU MAKE A POST ON /GTAONLINE**:**

Screen Capturing
Platform Method
PC https://bit.ly/PcScreenshare
PS4 https://bit.ly/PS4ScreenCapture
XB1 https://bit.ly/XboxCapture


Solo Public Sessions
Platform Method
Any unplug router method
PC port blocking method - task manager method
PS4 MTU method
XB1 MTU method - NAT method

Making Money

Weekly Money-Making Methods - Updated Weekly!

Any level of experience and money:
I am a new player with low experience and money:
I am a returning player with decent game experience and money:
I'm a millionaire already, just give me a grind:
I'm a solo player, how can I maximize my profits?

Leveling RP

Further Money Making Info
What's New? Recent Major Content Updates
June 2017 - Gunrunning FAQ by L131
August 2017 - Intro to Smuggler's Run by Psychko
December 2017 - Doomsday Heist FAQ
July 2018 - After Hours/Nightclubs FAQ | After Hours Guide by Dan6erbond
July 2019 - Diamond Casino FAQ
Vehicles and Properties
Tips and Tricks
Just For Fun
Useful Tools
If you know a post that should be included in this guide, message the moderators.
submitted by BryonyBot to gtaonline [link] [comments]

"I think I've lived long enough to see competitive Counter-Strike as we know it, kill itself." Summary of Richard Lewis' stream (Long)

I want to preface that the contents of this post is for informational purposes. I do not condone or approve of any harassments or witch-hunting or the attacking of anybody.
 
Richard Lewis recently did a stream talking about the terrible state of CS esports and I thought it was an important stream anyone who cares about the CS community should listen to.
Vod Link here: https://www.twitch.tv/videos/830415547
I realize it is 3 hours long so I took it upon myself to create a list of interesting points from the stream so you don't have to listen to the whole thing, although I still encourage you to do so if you can.
I know this post is still long but probably easier to digest, especially in parts.
Here is a link to my raw notes if you for some reason want to read through this which includes some omitted stuff. It's in chronological order of things said in the stream and has some time stamps. https://pastebin.com/6QWTLr8T

Intro

CSPPA - Counter-Strike Professional Players' Association

"Who does this union really fucking serve?"

ESIC - Esports Integrity Commission

"They have been put in an impossible position."

Stream Sniping

"They're all at it in the online era, they're all at it, they're all cheating, they're all using exploits, probably that see through smoke bug got used a bunch of times"

Match Fixing

"How many years have we let our scene be fucking pillaged by these greedy cunts?" "We just let it happen."

North America

"Everyone in NA has left we've lost a continents worth of support during this pandemic and Valve haven't said a fucking word."

Talent

"TO's have treated CS talent like absolute human garbage for years now."

Valve

"Anything that Riot does, is better than Valve's inaction"

Closing Statements

"We've peaked. If we want to sustain and exist, now is the time to figure it out. No esports lasts as long as this, we've already done 8 years. We've already broke the records. We have got to figure out a way to coexist and drive the negative forces out and we need to do it as a collective and we're not doing that."

submitted by Tharnite to GlobalOffensive [link] [comments]

GTA Online Mega Guide and Weekly Simple Question Thread

Looking for friends to play with? Join the GTAOnline Discord server!
READ BEFORE YOU MAKE A POST ON /GTAONLINE**:**

Screen Capturing
Platform Method
PC https://bit.ly/PcScreenshare
PS4 https://bit.ly/PS4ScreenCapture
XB1 https://bit.ly/XboxCapture


Solo Public Sessions
Platform Method
Any unplug router method
PC port blocking method - task manager method
PS4 MTU method
XB1 MTU method - NAT method

Making Money

Weekly Money-Making Methods - Updated Weekly!

Any level of experience and money:
I am a new player with low experience and money:
I am a returning player with decent game experience and money:
I'm a millionaire already, just give me a grind:
I'm a solo player, how can I maximize my profits?

Leveling RP

Further Money Making Info
What's New? Recent Major Content Updates
June 2017 - Gunrunning FAQ by L131
August 2017 - Intro to Smuggler's Run by Psychko
December 2017 - Doomsday Heist FAQ
July 2018 - After Hours/Nightclubs FAQ | After Hours Guide by Dan6erbond
July 2019 - Diamond Casino FAQ
Vehicles and Properties
Tips and Tricks
Just For Fun
Useful Tools
If you know a post that should be included in this guide, message the moderators.
submitted by BryonyBot to gtaonline [link] [comments]

(Selling) Disney+Code |4K: LOTR/HOBBIT TRIO, PeanutsColl, PredatorColl, RamboColl, Venom | HD: BourneColl, DreamworksColl, Focus10Coll, GodFatherCoda, HonestThief, IceAgeColl, JoJoRabbit, Love/Monsters, OnceUponDeadpool, Spell, Titanic, Tolkien | TV SHOWS, PIXAR, DISNEY, MARVEL, DC, SW & MANY MORE!!

I take Venmo, Paypal, ApplePay, GPay, CashApp -- If you use CashApp for the first time if you use my referral then you will get $10 as well https://cash.app/app/PLCGDXM

WILL MAKE DEALS IF YOU ARE BUYING MORE THEN 2 ITEMS! I WILL GET BACK TO EACH PERSON

PLEASE PLEASE PLEASE AFTER A SUCCESSFUL TRANSACTION, PLEASE TAG ME & BOT TO GET CREDIT FOR THE TRANSACTION! :)

SNY BUFF MOVIE = $5 EACH (HAVE 4)

Disney+ 6-Month Subscription Card Code (NEW CUSTOMERS ONLY) = $25

4K MOVIES/COLLECTION

1917 | 4K UHD/MA | $7
2012 | 4K UHD/MA | $9
21 JUMP STREET | 4K UHD/MA | $7
3 FROM HELL | 4K UHD VUDU OR ITUNES 4K | $6
ABOMINABLE | 4K UHD/MA | $7.50
ANNA | 4K UHD VUDU | $7.50 [NOT MA]
ANTEBELLUM | 4K UHD VUDU OR ITUNES 4K | $7 [NOT MA]
APOLLO 13 | 4K UHD VUDU | $7.50
AQUAMAN | 4K UHD/MA | $7.50
BACK TO THE FUTURE TRILOGY | 4K UHD/MA | $13
BATMAN BEGINS | 4K UHD/MA | $7.50
BEETLEJUICE | 4K UHD/MA | $7
BEVERLY HILLS COPS | 4K UHD VUDU OR ITUNES | $8
BIRDS OF PREY | 4K UHD/MA | $7.50
THE BOURNE IDENTITY | 4K UHD VUDU | $6.50
THE BOURNE SUPREMACY | ITUNES 4K | $6
THE BOURNE LEGACY | ITUNES 4K | $6
BRAHMS: THE BOY II | ITUNES 4K | $6 [NOT MA]
BRAVEHEART | 4K UHD VUDU | $6.50 [NOT MA]
BRAVEHEART | ITUNES 4K | $6 [NOT MA]
CASINO | 4K UHD/MA | $7.50
CHARLIE’S ANGELS | 4K UHD/MA | $8
CHRISTINE: 1983 | 4K UHD/MA | $7
CLOVERFIELD | 4K UHD VUDU OR ITUNES | $7.50
COLUMBIA CLASSICS COLLECTION [6 MOVIES] | 4K UHD/MA | $40
COMING TO AMERICA | 4K UHD VUDU OR ITUNES 4K | $7.50
COUNTDOWN | ITUNES 4K | $6.50 [NOT MA]
DADDY'S HOME 2 | 4K UHD [VUDU] | $7 - NOT MA
DADDY’S HOME 2 | iTunes 4k | $4 - NOT MA
DANIEL CRAIG COLLECTION | 4K UHD VUDU | $25
THE DARK TOWER | 4K UHD/MA | $7.50
THE DA VINCI CODE | 4K UHD/MA & SNY REWARDS | $8
DAYS OF THUNDER | 4K UHD VUDU OR ITUNES 4K | $8
DEADPOOL | ITUNES 4K → MA 4K | $5
DEADPOOL 2 | 4K UHD/MA | $7.50
ENDER’S GAME | VUDU UHD | $7 [NOT MA]
ENDER’S GAME | ITUNES 4K | $6 [NOT MA]
FIRST MAN | 4K UHD/MA | $7
FORD V FERRARI | 4K UHD/MA | $7.50
FULL METAL JACKET | 4K UHD/MA | $7.50
GEMINI MAN | ITUNES 4K | $6 [NOT MA]
THE GENTLEMAN | ITUNES 4K | $6.50
THE GOONIES | 4K UHD/MA | $7.50
GREMLINS | 4K UHD/MA | $7.50
HANCOCK | 4K UHD/MA | $7.50
HELLBOY 2019 | 4K UHD VUDU OR ITUNES 4K | $7.50
HELLFEST | 4K UHD VUDU OR ITUNES 4K | $7.50 [NOT MA]
THE HITMAN'S BODYGUARD | 4K UHD VUDU OR ITUNES 4K | $7.50
THE HOBBIT TRILOGY | 4K UHD/MA | $40 [EXTENDED & THEATRICAL]
HOME ALONE | 4K UHD/MA | $6.50
HOME ALONE | ITUNES 4K → MA 4K | $6
HOTEL TRANSYLVANIA 3 | 4K UHD/MA | $7.50
HOOK | 4K UHD/MA | $7.50
HOW THE GRINCH STOLE CHRISTMAS: 2000 | 4K UHD/MA | $8.50
THE HUNT FOR RED OCTOBER | 4K UHD VUDU | $7 [NOT MA]
THE HUNT FOR RED OCTOBER | ITUNES 4K | $6 [NOT MA]
HUSTLERS | ITUNES 4K | $5 [NOT MA]
THE INVISIBLE MAN | 4K UHD/MA | $7
IT’S A WONDERFUL LIFE | 4K UHD VUDU | $7 [NOT MA]
IT’S A WONDERFUL LIFE | ITUNES | $6 [NOT MA]
JAWS | 4K UHD/MA | $7
JOHN WICK 1 | 4K UHD VUDU OR ITUNES | $5.50
JOHN WICK TRILOGY | 4K UHD VUDU | $15 [NOT MA]
JOKER | 4K UHD/MA | $6.50
JUMANJI | 4K UHD/MA | $8
JUMANJI: THE NEXT LEVEL | 4K UHD/MA | $7.50
JUPITER ASCENDING | 4K UHD/MA | $7.50
JUSTICE LEAGUE | 4K UHD/MA | $8
JUSTICE LEAGUE DARK: APOKOLIPS WAR | 4K UHD/MA | $7.50
KINGSMAN: THE SECRET SERVICE | ITUNES 4K → MA 4K | $6.50
KINGSMAN: THE GOLDEN CIRCLE | ITUNES 4K → MA 4K | $6.50
KNIVES OUT | 4K UHD VUDU | $8.50 [NOT MA]
LA LA LAND | ITUNES 4K | $5.50 [NOT MA]
THE LEGO MOVIE | 4K UHD/MA | $6
LOTR & HOBBIT TRILOGY | 4K UHD/MA | $70 [EXTENDED & THEATRICAL]
MAD MAX: FURY ROAD | 4K UHD/MA | $7
MAN ON A LEDGE | 4K UHD [FANDANGO] | $8
THE MAZE RUNNER | ITUNES 4K → MA 4K | $6.50
MIB: INTERNATIONAL | 4K UHD/MA | $8
MIDWAY | 4K UHD VUDU OR ITUNES 4K | $8 [NOT MA]
MISSION IMPOSSIBLE: FALLOUT | 4K UHD VUDU | $7 [NOT MA]
MORTAL ENGINES | 4K UHD/MA | $7.50
THE NUN | 4K UHD/MA | $7.50
ONCE UPON A TIME IN HOLLYWOOD | 4K UHD/MA | $7.50
OVERLORD | ITUNES 4K | $5 [NOT MA]
PARASITE | 4K UHD/MA | $7.50
PATRIOT’S DAY | 4K UHD VUDU | $6.50 [NOT MA]
PEANUTS HOLIDAY COLLECTION | 4K UHD VUDU | $25
PETER RABBIT | 4K UHD/MA | $8
PET SEMATARY [2019] | ITUNES 4K | $5 [NOT MA]
PET SEMATARY | 4K UHD VUDU | $7.50 [NOT MA]
THE PREDATOR COLLECTION | 4K UHD/MA | $22.50
PRIDE & PREJUDICE AND ZOMBIES | 4K UHD/MA | $8.50
RAMBO | 4K UHD VUDU | $6 [NOT MA]
RAMBO: LAST BLOOD | 4K UHD VUDU OR ITUNES 4K | $6
RAMBO 5 FILM COLLECTION | 4K UHD VUDU | $23
ROBIN HOOD 2010 | 4K UHD/MA | $7.50
ROBIN HOOD 2018 | 4K UHD VUDU | $7.50
THE RHYTHM SECTION | VUDU HD OR ITUNES 4K | $7
SCARFACE | 4K UHD/MA | $7
SCHINDLER'S LIST | 4K UHD/MA | $7.50
SCOOB! | 4K UHD/MA | $9.50
A SIMPLE FAVOR | ITUNES 4K | $7.50 [NOT MA]
SING | 4K UHD VUDU | $7
SONIC: THE HEDGEHOG | 4K UHD VUDU OR ITUNES 4K | $7.50
SPARTACUS: 1960 | 4K UHD/MA | $8.50
SPIDER-MAN: HOMECOMING | 4K UHD/MA | $7
STARSHIP TROOPERS | 4K UHD/MA | $8.50
SUPERMAN: MAN OF TOMORROW | 4K UHD/MA | $8
TENET | 4K UHD/MA | $12.50
TERMINATOR: DARK FATE | 4K UHD VUDU | $9 [NOT MA]
TERMINATOR: DARK FATE | ITUNES 4k | $6 [NOT MA]
TOTAL RECALL | 4K UHD VUDU OR ITUNES | $7.50 [NOT MA]
TOP GUN | 4K UHD VUDU OR ITUNES | $8 [NOT MA]
TRANSFORMERS: COLLECTION | ITUNES 4K | $15 [NOT MA] 5 FILMS
TROLLS WORLD TOUR | 4K UHD/MA | $9.50
VENOM | 4K UHD/MA | $7.50
WAR OF THE WORLDS | 4K UHD VUDU OR ITUNES | $9 [NOT MA]
WHIPLASH | 4K UHD/MA | $8.50
WONDER WOMAN | 4K UHD/MA | $8
X-MEN: APOCALYPSE | iTunes 4K → MA 4K | $6.50
ZOMBIELAND | 4K UHD/MA | $8

MOVIES:

THE 5TH WAVE | MA/SD | $3
THE 15:17 TO PARIS | MA/UVHD | $6.50
ACTION POINT | UVHD | $5.50 [NOT MA]
ALEX CROSS | UVSD & ITUNES | $4.50 [FULL CODE]
ALEX & ME | MA/HD | $5.50
ALITA: BATTLE ANGEL | MA/HD | $6
ALL IS LOST | UVSD | $3 [NOT MA]
ALMOST CHRISTMAS | UVHD | $5.00
ALOHA | MA/SD | $3
ALONE | VUDU HD OR ITUNES | $7.50
ALPHA | MA/HD | $4.50
ALPHA AND OMEGA 2 | VUDU SD | $3 [NOT MA]
AMERICAN GIRL: LEA TO THE RESCUE | VUDU | $4
AMERICAN GIRL: LEA TO THE RESCUE | ITUNES | $3.50
AMERICAN RENEGADES | VUDU | $7
AMERICAN ULTRA | VUDU SD | $3.50 [NOT MA]
ANNABELLE | MA/HD | $6
ANCHORMAN 2: THE LEGEND CONTINUES | UHVD | $4.50
ANGRY BIRDS 2 | MA/SD | $3.50
ANNIHILATION | UVHD | $4.50
AQUAMAN | MA/HD | $6
ARCTIC DOGS | VUDU HD OR ITUNES | $7 [NOT MA]
ATOMIC BLONDE | UVHD | $4.50 [NOT MA]
BAD BOYS TRILOGY | MA/HD | $10
BAD BOYS FOR LIFE | MA/HD | $7
A BAD MOM CHRISTMAS | ITUNES | $5 [NOT MA]
BAD GRANDPA | UVHD | $4 [NOT MA]
BAD GRANDPA | iTunes | $3 [NOT MA]
BARBIE & HER SISTERS IN A PUPPY CHASE | VUDU | $4
BARBIE & HER SISTERS IN A PUPPY CHASE | ITUNES | $3.50
BARBIE STAR LIGHT ADVENTURE | ITUNES | $3.50
BARBIE VIDEO GAME HERO | VUDU | $4
BARBIE VIDEO GAME HERO | ITUNES | $3.50
BATMAN BEGINS | MA/HD | $4
BEETLEJUICE | MA/HD | $6.50
THE BIG WEDDING | UVHD | $4.50 [NOT MA]
BILL & TED EXCELLENT ADVENTURE TRILOGY | VUDU HD | $12
BILL & TED: FACE THE MUSIC | VUDU HD | $7.50 [NOT MA]
BILL & TED: FACE THE MUSIC | VUDU SD | $3.50 [NOT MA]
THE BIRTH OF A NATION | MA/HD | $4.50
BLACK NATIVITY | MA/HD | $3
BLINDED BY THE LIGHT | MA/HD | $9
BLINDED BY THE LIGHT | MA/SD | $6
BLOODSHOT | MA/SD | $3
BLOODSHOT | MA/HD | $6
BOHEMIAN RHAPSODY | MA/HD | $5.50
BOOK OF LIFE | MA/HD | $6
THE BOSS: UNRATED | ITUNES | $3.50
THE BOUNCE BACK | MA/HD | $4.50
THE BOURNE COLLECTION | VUDU HD | $15
THE BOURNE LEGACY | UVHD | $4
BOYHOOD | VUDU HD | $4 [NOT MA]
BOYHOOD | ITUNES | $4 [NOT MA]
BRIAN BANKS | MA/HD | $8
THE BROKEN HEARTS GALLERY | MA/HD | $8.50
BULLET TO THE HEAD | MA/UVHD | $4.50
BUMBLEBEE | VUDU HD | $4.50 [NOT MA]
BUMBLEBEE | ITUNES | $5 [NOT MA]
BUTTONS A CHRISTMAS TALE | VUDU HD | $5.50 [NOT MA]
BUTTONS A CHRISTMAS TALE | ITUNES | $5 [NOT MA]
THE BYE BYE MAN [UNRATED] | UVHD | $5.00
THE CALL [2013] | MA/HD | $5
CAPTAIN PHILLIPS | MA/HD | $5
CAPTIVE [2015] | UVHD | $4
CAPTIVE STATE | MA/HD | $9.50
CATS | MA/HD | $7.50
CATS & DOGS 3: PAWS UNITE | MA/HD | $6
CHAIN OF COMMAND | VUDU SD | $3 [NOT MA]
CHARLIE’S ANGELS | MA/HD | $9
CHI-RAQ | VUDU SD | $3 [NOT MA]
A CHRISTMAS STORY 2 | MA/HD | $6.50
CLOUDY WITH A CHANCE OF MEATBALLS 2 | MA/SD | $3.50
COLD PURSUIT | VUDU HD OR ITUNES 4K | $7
COME TO DADDY | VUDU HD | $7.50 [NOT MA]
THE CONJURING | MA/HD | $5.50
CONSTANTINE: CITY OF DEMONS | MA/HD | $6.50
COUNTDOWN | ITUNES 4k | $7.50 [NOT MA]
CRAWL | ITUNES 4K | $6.50 [NOT MA]
CULT OF CHUCKY | VUDU HD | $3.50
CYMBELINE | VUDU SD | $3 [NOT MA]
THE DARKNESS [2016] | VUDU HD | $4.50
THE DARKNESS [2016] | ITUNES | $4
THE DARK TOWER | MA/HD | $4.50
THE DARKEST MINDS | MA/HD | $6.50
DARK PLACES | VUDU SD | $3.50 [NOT MA]
DEAD AGAIN IN TOMBSTONE | VUDU HD | $4.50
DEAD AGAIN IN TOMBSTONE | iTunes | $4
DEEP BLUE SEA 3 | MA/HD | $6.50
DEEPWATER HORIZON | ITUNES 4K | $4 [NOT MA]
DEN OF THIEVES | ITUNES HD | $5.50 [NOT MA]
DEVIL’S DUE | MA/HD | $4
THE DIVERGENT COMPLETE SERIES | VUDU HD | $12
THE DIVERGENT SERIES: INSURGENT | UVHD | $4 [NOT MA]
THE DIVERGENT SERIES: INSURGENT | VUDU SD | $3.50 [NOT MA]
DJANGO UNCHAINED | VUDU HD | $5.50 [NOT MA]
DOCTOR SLEEP | MA/HD | $6
A DOG’S WAY HOME | MA/SD | $4
DOLITTLE | MA/HD | $5.50
DORA AND THE LOST CITY OF GOLD | VUDU HD | $5.50 [NOT MA]
DRACULA [1931] | ITUNES | 4
DRACULA UNTOLD | UVHD | $3
DRAGGED ACROSS CONCRETE | VUDU HD OR ITUNES | $7
DRAGONHEART: VENGEANCE | MA/HD | $5.50
DREAMWORKS: 10 MOVIE COLLECTION | MA/HD | $25
DR. SEUSS' THE GRINCH 2018 | MA/HD | $6
EMMA | MA/HD | $7.50
E.T | MA/HD | $5
EVERYBODY KNOWS | MA/HD | $7.50
THE EQUALIZER 2 | MA/SD | $3
THE EQUALIZER 2 | MA/HD | $5
THE EXPENDABLES 3 | UVHD | $4 [NOT MA]
THE EXPENDABLES 3 | ITUNES | $3 [NOT MA]
EXPOSED | VUDU SD | $3.50 [NOT MA]
FANTASY ISLAND | MA/HD | $9
FATMAN | VUDU HD OR ITUNES | $8.50 [NOT MA]
FERDINAND | MA/UVHD | $6
FIFTY SHADES COLLECTION | MA/HD | $10
FIFTY SHADES OF GREY UNRATED | MA/HD | $4.50
FIFTY SHADES DARKER UNRATED | MA/HD | $4.50
FIFTY SHADES OF BLACK | iTunes | $5 [MA]
FIFTY SHADES OF GREY | iTunes 4K | $4.50
FIGHTING WITH MY FAMILY | iTunes HD | $6 [NOT MA]
FIVE FEET APART | VUDU HD OR ITUNES | $6 [NOT MA]
FOCUS PICTURES 10 MOVIE SPOTLIGHT COLLECTION | MA/HD | $40
FORCE OF NATURE | VUDU HD OR ITUNES | $6 [NOT MA]
FORD V FERRARI | MA/HD | $6
THE FOREST | ITUNES | $4.50
THE FORGER | UVHD | $4.50 [NOT MA]
FROM DUSK TILL DAWN | VUDU HD OR ITUNES | $8 [NOT MA]
GAMBIT | MA/SD | $2.50
THE GAMBLER [2015] | ITUNES | $4.50 [NOT MA]
THE GALLOWS | MA/HD | $5.50
THE GALLOWS ACT II | VUDU HD | $7.50 [NOT MA]
GIFTED | MA/HD | $5
GODFATHER CODA | VUDU HD OR ITUNES | $8
GODZILLA [2014] | MA/HD | $4.50
GODZILLA 2000 | MA/HD | $6.50
GODZILLA: KING OF MONSTERS | MA/HD | $6.50
THE GOLDFINCH | MA/HD | $7
THE GOLDFINCH | MA/SD | $3.50
A GOOD DAY TO DIE HARD | UVHD | $4.50
THE GOOD LIAR | MA/SD | $3.50
THE GOOD LIAR | MA/HD | $7
GOOSEBUMPS | MA/SD | $3
THE GREATEST SHOWMAN ON EARTH | MA/HD | $5.50
GRETEL & HANSEL | VUDU HD | $7.50 [NOT MA]
GRETEL & HANSEL | VUDU SD | $4 [NOT MA]
GUEST HOUSE | VUDU HD OR ITUNES 4K | $7 [NOT MA]
GUNS AKIMBO | VUDU HD OR ITUNES | $8 [NOT MA]
HACKSAW RIDGE | UVHD | $3.50 [NOT MA]
HACKSAW RIDGE | ITUNES | $3.50 [NOT MA]
HALLOWEEN [2018] | MA/HD | $6.50
HAPPY DEATH DAY | MA/HD | $6
HAPPY FEET 1 & 2 | MA/HD | $9
HARRIET | MA/HD | $7
THE HATE U GIVE | MA/HD | $6
THE HATEFUL EIGHT | VUDU HD | $5.50
HELL FEST | VUDU HD OR ITUNES | $5.50 [NOT MA]
HEREDITARY | VUDU HD | $7.50 [NOT MA]
